| New Jersey 0 3 0_3 | |||
| Tampa Bay 0 1 1_2 | |||
| First Period_None. Penalties_Lecavalier, TB (hooking), :55 | Ranger, TB (high-sticking), 7:52. | ||
| Second Period_1, Tampa Bay, Lecavalier 16 (St. Louis, O'Brien), :35. 2, New Jersey, Gionta 6 (Parise, Langenbrunner), 4:49 (pp). 3, New Jersey, Gionta 7 (Zajac, Parise), 12:19. 4, New Jersey, Clarkson 2 (Madden, Pandolfo), 13:01. Penalties_Vishnevski, NJ (holding), 1:43 | Gratton, TB (high-sticking), 3:47 | Ranger, TB (delay of game), 4:30 | Clarkson, NJ (hooking), 15:11. |
| Third Period_5, Tampa Bay, Ward 3 (Ranger, Lecavalier), :36 (pp). Penalties_Clarkson, NJ (interference), :23 | Parise, NJ (hooking), 13:36 | O'Brien, TB, misconduct, 20:00. | |
| Shots on Goal_New Jersey 13-7-1_21. Tampa Bay 7-15-14_36. | |||
| Power-play opportunities_New Jersey 1 of 4 | Tampa Bay 1 of 4. | ||
| Goalies_New Jersey, Brodeur 9-10-1 (36 shots-34 saves). Tampa Bay, Holmqvist 10-8-2 (21-18). | |||
| A_19,077 (19,758). T_2:25. | |||
| Referees_Eric Furlatt, Brad Meier. Linesmen_Jonny Murray, Mark Pare. |
tisdag 13 mars 2012
Devils-Lightning, Sums
Prenumerera på:
Kommentarer till inlägget (Atom)

Inga kommentarer:
Skicka en kommentar